Brio

Tipe Mobil | Harga |
---|---|
All New Honda BRIO SATYA S MT | Rp 155,700,000 |
All New Honda BRIO SATYA E MT | Rp 168,200,000 |
All New Honda BRIO SATYA E CVT | Rp 184,000,000 |
All New Honda BRIO RS MT | Rp 216,100,000 |
All New Honda BRIO RS CVT | Rp 226,100,000 |
All New Honda BRIO RS URBANITE MT | Rp 225,900,000 |
All New Honda BRIO RS URBANITE CVT | Rp 235,900,000 |
Last Update: 13 Januari 2022 |
City Hatchback

Tipe Mobil | Harga |
---|---|
Honda CITY HATCHBACK RS MT | Rp 333,600,000 |
Honda CITY HATCHBACK RS CVT | Rp 343,600,000 |
Honda CITY HATCHBACK RS + HS CVT | Rp 362,600,000 |
Last Update: 13 Januari 2022 |
All New HR-V

Tipe Mobil | Harga |
---|---|
All New Honda HR-V 1.5 S CVT | Rp 362,900,000 |
All New Honda HR-V 1.5 E CVT | Rp 382,900,000 |
All New Honda HR-V 1.5 E (Two Tone) CVT | Rp 385,400,000 |
All New Honda HR-V 1.5 SE CVT | Rp 403,100,000 |
All New Honda HR-V 1.5 SE (Two Tone) CVT | Rp 405,600,000 |
All New Honda HR-V 1.5 Turbo RS CVT | Rp 513,900,000 |
All New Honda HR-V 1.5 Turbo RS (Two Tone) CVT | Rp 516,400,000 |
Last Update: 13 Januari 2022 |
All New BR-V

Tipe Mobil | Harga |
---|---|
All New Honda BR-V S MT | Rp 281,100,000 |
All New Honda BR-V E MT | Rp 295,300,000 |
All New Honda BR-V E CVT | Rp 305,300,000 |
All New Honda BR-V PRES CVT | Rp 327,600,000 |
All New Honda BR-V PRES + HS CVT | Rp 346,600,000 |
Last Update: 13 Januari 2022 |
CR-V

Tipe Mobil | Harga |
---|---|
New Honda CR-V 2.0 CVT | Rp 515,900,000 |
New Honda CR-V 1.5 Turbo CVT | Rp 590,900,000 |
New Honda CR-V 1.5 Turbo PRES CVT | Rp 651,400,000 |
New Honda CR-V Black Edition CVT | Rp 666,400,000 |
Last Update: 13 Januari 2022 |
City Sedan

Tipe Mobil | Harga |
---|---|
All New Honda CITY (Sedan) E CVT | Rp 365,400,000 |
Last Update: 13 Januari 2022 |