Brio

Tipe Mobil | Harga |
---|---|
All New Honda BRIO SATYA S MT | Rp 159,100,000 |
All New Honda BRIO SATYA E MT | Rp 173,200,000 |
All New Honda BRIO SATYA E CVT | Rp 189,700,000 |
All New Honda BRIO RS MT | Rp 223,100,000 |
All New Honda BRIO RS CVT | Rp 233,100,000 |
All New Honda BRIO RS URBANITE MT | Rp 233,900,000 |
All New Honda BRIO RS URBANITE CVT | Rp 243,900,000 |
Last Update: 17 Juli 2022 |
City Hatchback

Tipe Mobil | Harga |
---|---|
Honda CITY HATCHBACK RS MT | Rp 343,600,000 |
Honda CITY HATCHBACK RS CVT | Rp 353,600,000 |
Honda CITY HATCHBACK RS + HS CVT | Rp 373,600,000 |
Last Update: 17 Juli 2022 |
WR-V

Tipe Mobil | Harga |
---|---|
Honda WR-V 1.5L E | Rp 279,400,000 |
Honda WR-V 1.5L RS | Rp 297,400,000 |
Honda WR-V 1.5L RS with Honda Sensing | Rp 317,400,000 |
Last Update: 3 November 2022 |
All New HR-V

Tipe Mobil | Harga |
---|---|
All New Honda HR-V 1.5 S CVT | Rp 375,900,000 |
All New Honda HR-V 1.5 E CVT | Rp 395,900,000 |
All New Honda HR-V 1.5 SE CVT | Rp 416,100,000 |
All New Honda HR-V 1.5 Turbo RS CVT | Rp 529,900,000 |
Last Update: 17 Juli 2022 |
All New BR-V

Tipe Mobil | Harga |
---|---|
All New Honda BR-V S MT | Rp 287,800,000 |
All New Honda BR-V E MT | Rp 302,000,000 |
All New Honda BR-V E CVT | Rp 312,000,000 |
All New Honda BR-V PRES CVT | Rp 335,000,000 |
All New Honda BR-V PRES + HS CVT | Rp 355,000,000 |
Last Update: 17 Juli 2022 |
CR-V

Tipe Mobil | Harga |
---|---|
New Honda CR-V 2.0 CVT | Rp 525,300,000 |
New Honda CR-V 1.5 Turbo CVT | Rp 606,300,000 |
New Honda CR-V 1.5 Turbo PRES CVT | Rp 669,600,000 |
New Honda CR-V Black Edition CVT | Rp 684,600,000 |
Last Update: 17 Juli 2022 |